| Thread Size | M1.6, M2, M2.5, M3, M4, M5, M6 |
|---|---|
| Type | Machine Screw |
| Screw Length | 6, 5, 10, 18, 4, 8, 12, 16, 20, 25, 14, 40, 45, 30, 80 |
| Material | 304 Stainless Steel, 316 Stainless Steel |
| Finish | Plain |
| Specifications Met | DIN7985 |
| Drive Type | Phillips |
| System of Measurement | Metric |
| Thread Direction | Right Hand |
| Thread Type | Coarse |
| Country of Origin | China |
| Threading | Fully Threaded |
| Head Type | Fillister Head |





Social Chat is free, download and try it now here!