| Bearing Type | 608-2RS, 608-2Z |
|---|---|
| Cage & cage material | Steel |
| Inner Diameter(mm) | 8 |
| Outer Diameter(mm) | 22 |
| Width(mm) | 7 |
| Precision Grade | P6 |
| Dynamic load rating Cr (KN) | 1 |
| Static Load Rating Cor(KN) | 2 |
| Max Speed Grease Lubrication(RPM) | 3 |
| Max Speed Oil Lubrication(RPM) | 2, 3 |
| Shipping Term | EXW Guangdong Province |
| Package Size(cm) | 30*20*20 |
| Manufacturer | GUXIANG |
| Weight | 0.012 |
| SKU | 1,000,000 pieces |



Social Chat is free, download and try it now here!