This comprehensive size chart covers button head socket cap screws (also known as button head Allen bolts) per ISO 7380 in both US inch and metric sizes. Button head screws feature a low-profile domed head with an internal hexagonal socket drive, providing a smooth, snag-free appearance ideal for machinery guards, enclosures, and consumer products. Use the interactive lookup tool below for quick reference, or browse the full dimension tables for engineering data including head diameter, head height, hex socket size, and key engagement depth.
Button Head Size Lookup Tool
Select a screw size to view its complete head and drive dimensions.
Quick Size Lookup
Button Head Dimension Reference
The diagram below illustrates the key dimensions specified in ISO 7380 for button head socket cap screws.
US Button Head Socket Cap Screw Dimensions
All dimensions in inches. Data per ASME B18.3 / ISO 7380 equivalent sizes.
| Size | Screw Dia. d | Head Dia. A Max |
Head Dia. A Min |
Head Height C Max |
Head Height C Min |
Hex Socket B | Key Engage E Min |
|---|---|---|---|---|---|---|---|
| Numbered Sizes (#1 – #10) | |||||||
| #1 | 0.0730 | 0.139 | 0.129 | 0.039 | 0.031 | 0.050 | 0.028 |
| #2 | 0.0860 | 0.164 | 0.154 | 0.046 | 0.038 | 0.050 | 0.028 |
| #3 | 0.0990 | 0.188 | 0.176 | 0.052 | 0.044 | 1/16 | 0.035 |
| #4 | 0.1120 | 0.213 | 0.201 | 0.059 | 0.051 | 1/16 | 0.035 |
| #5 | 0.1250 | 0.238 | 0.226 | 0.066 | 0.058 | 5/64 | 0.044 |
| #6 | 0.1380 | 0.262 | 0.250 | 0.073 | 0.063 | 5/64 | 0.044 |
| #8 | 0.1640 | 0.312 | 0.298 | 0.087 | 0.077 | 3/32 | 0.052 |
| #10 | 0.1900 | 0.361 | 0.347 | 0.101 | 0.091 | 1/8 | 0.070 |
| Fractional Sizes (1/4" – 7/8") | |||||||
| 1/4" | 0.2500 | 0.437 | 0.419 | 0.132 | 0.122 | 5/32 | 0.087 |
| 5/16" | 0.3125 | 0.547 | 0.527 | 0.166 | 0.152 | 3/16 | 0.094 |
| 3/8" | 0.3750 | 0.656 | 0.636 | 0.199 | 0.185 | 7/32 | 0.122 |
| 1/2" | 0.5000 | 0.875 | 0.851 | 0.265 | 0.245 | 5/16 | 0.175 |
| 5/8" | 0.6250 | 1.000 | 0.970 | 0.331 | 0.311 | 3/8 | 0.210 |
| 7/8" | 0.8750 | 1.375 | 1.339 | 0.464 | 0.438 | 1/2 | 0.280 |
Metric Button Head Socket Cap Screw Dimensions
All dimensions in millimeters (mm). Data per ISO 7380.
| Size | Pitch | Head Dia. A Max |
Head Dia. A Min |
Head Height C Max |
Head Height C Min |
Hex Socket B | Key Engage E Min |
|---|---|---|---|---|---|---|---|
| Small Sizes (M2 – M6) | |||||||
| M2 | 0.4 | 3.80 | 3.50 | 1.10 | 0.95 | 1.3 | 0.67 |
| M3 | 0.5 | 5.70 | 5.40 | 1.65 | 1.43 | 2.0 | 1.04 |
| M4 | 0.7 | 7.60 | 7.24 | 2.20 | 1.95 | 2.5 | 1.30 |
| M5 | 0.8 | 9.50 | 9.14 | 2.75 | 2.50 | 3.0 | 1.56 |
| M6 | 1.0 | 10.50 | 10.07 | 3.30 | 3.00 | 4.0 | 2.08 |
| Medium & Large Sizes (M8 – M20) | |||||||
| M8 | 1.25 | 14.00 | 13.57 | 4.40 | 4.10 | 5.0 | 2.60 |
| M10 | 1.5 | 17.50 | 17.07 | 5.50 | 5.20 | 6.0 | 3.12 |
| M12 | 1.75 | 21.00 | 20.48 | 6.60 | 6.24 | 8.0 | 4.16 |
| M16 | 2.0 | 28.00 | 27.48 | 8.80 | 8.44 | 10.0 | 5.20 |
| M20 | 2.5 | 35.00 | 34.40 | 11.00 | 10.57 | 12.0 | 6.24 |
Button Head vs. Socket Head Cap Screw Comparison
Understanding the dimensional differences between button head (ISO 7380) and standard socket head cap screw (ISO 4762) helps you choose the right fastener for your application.
Head Height
Button head height is approximately 50% of SHCS height for the same nominal size. M6 button head: 3.30 mm vs M6 SHCS: 6.00 mm. This lower profile reduces snag hazard and provides a cleaner appearance.
Head Diameter
Button head diameter is wider than SHCS for the same size. M6 button head: 10.50 mm vs M6 SHCS: 10.00 mm. The wider bearing surface distributes clamp load better on thin or soft materials.
Hex Socket Size
Button heads use a smaller hex socket than SHCS of the same diameter. M6 button head: 4.0 mm hex vs M6 SHCS: 5.0 mm hex. The smaller drive limits maximum torque, making button heads unsuitable for high-strength structural joints.
Torque Capacity
Due to the smaller hex socket and lower head height, button head screws can accept approximately 40–50% less torque than equivalent SHCS. This is the primary reason button heads are not used for structural applications.
Application Selection Guide
When to Use Button Head vs. Other Fastener Types
- Choose button head (ISO 7380) when you need a low-profile, smooth, snag-free appearance. Ideal for machine guards, enclosures, consumer products, furniture, and medical devices. The domed head is easy to clean and presents no sharp edges.
- Choose socket head cap screw (ISO 4762) when you need maximum torque capacity and head strength in a confined space. The taller cylindrical head accepts larger hex keys and higher tightening torque. Use for structural joints, engine components, and precision machinery.
- Choose flat/countersunk head (ISO 10642) when the fastener must sit completely flush with or below the surface. Use for sliding surfaces, track systems, and applications where zero protrusion is required.
- Choose flanged button head (ISO 7380-2) when assembling to soft materials (aluminum, plastic, wood) where the standard button head bearing surface might cause indentation. The integrated flange distributes load over a wider area and eliminates the need for a separate washer.


